Staff Statistics | |
Professor | – |
Associate Professor | 1 |
Assistant Professor | 2 |
Lecturer | 1 |
Research Assistant | 2 |
Administrative Staff | – |
Student Statistics |
|||
Male | Female | Total | |
Preparatory School | 19 | 36 | 55 |
First Grade | 23 | 43 | 66 |
Second Grade | 30 | 36 | 66 |
Third Grade | 15 | 18 | 33 |
Erasmus Mobility Statistics* |
||
2021 | Student | – |
Staff | 3 Outgoing (Teaching) | |
2022 | Student | 7 Outgoing (3 Study+ 2 Internship+ 2 Blended Intensive Program) – 1 Incoming (Internship) |
Staff | 2 Outgoing (Teaching) – 4 Incoming (2 Training+2 Teaching) | |
2023 | Student | 10 Outgoing (Study) + 7 Outgoing Blended Intensive Program + 1 Outgoing (Internship) + 2 Incoming (Study) + 27 Incoming Blended Intensive Program |
Staff | 1 Outgoing (Teaching) + 15 Incoming (13 Teaching 2 Training) | |
2024 |
Student | 1 Outgoing (Study) + 17 Outgoing (Study) + 1 Incoming (Study) |
Staff | 1 Outgoing (Teaching) + Incoming (1 Teaching + 2 Training) |
* The student mobility numbers are changed when the mobility ends. For instance, the students who will do Erasmus+ mobilities in the 2022-2023 fall semester are recorded in the year 2023 as their mobility will end in 2023.
Last Update: 23.07.2024
432 kez görüntülendi