| Staff Statistics | |
| Professor | – |
| Associate Professor | 2 |
| Assistant Professor | 2 |
| Lecturer | 1 |
| Research Assistant | 1 |
| Administrative Staff | – |
Student and Graduate Statistics
|
Academic Years(1) |
Prep |
Grade |
Student Numbers (2) | Graduate Numbers (2) | ||||||||||||||||||
| 1. | 2. | 3. | 4. | L | YL | DR | BA | MA | PHD | |||||||||||||
| Gender(3) | F | M | F | M | M | F | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M |
| [2025-2026] | 18 | 6 | 37 | 17 | 33 | 24 | 48 | 26 | 38 | 32 | 2 | 5 | 18 | 13 | – | – | ||||||
| [2024-2025] | 26 | 9 | 33 | 24 | 48 | 26 | 38 | 32 | 16 | 13 | – | – | – | – | – | – | ||||||
| [2023-2024] | 29 | 17 | 48 | 26 | 38 | 32 | 16 | 13 | – | – | – | – | – | – | ||||||||
| [2022-2023] | 37 | 12 | 38 | 32 | 16 | 13 | – | – | – | – | – | – | ||||||||||
| [2021-2022] | 16 | 13 | – | – | – | – | – | – | ||||||||||||||
| Erasmus Mobility Statistics* |
||
| 2021 | Student | – |
| Staff | 1 Outgoing (Training) | |
| 2022 | Student | 3 Outgoing (Study) + 2 Outgoing (Internship)+ 2 Outgoing (Blended Intensive Program) – 1 Incoming (Internship) |
| Staff | 2 Outgoing (Teaching) + 1 Outgoing (Training) – 4 Incoming (2 Training+2 Teaching) | |
| 2023 | Student | 10 Outgoing (Study) + 7 Outgoing (Blended Intensive Program) + 1 Outgoing (Internship) + 2 Incoming (Study) + 27 Incoming (Blended Intensive Program) |
| Staff | 2 Outgoing (Teaching) + 1 Outgoing (Training) + 15 Incoming (13 Teaching 2 Training) | |
| 2024 |
Student | 21 Outgoing (Study) + 1 Outgoing (Internship) + 1 Incoming (Study) |
| Staff | 1 Outgoing (Teaching) + 3 Incoming (1 Teaching + 2 Training) | |
| 2025 |
Student | 20 Outgoing (Study) + 5 Outgoing Internship + 3 Incoming (Study) |
| Staff | 1 Outgoing (Teaching) | |
| 2026 |
Student | 16 Outgoing Selected (Study) + |
| Staff | 3 Outgoing (Teaching) | |
* The student mobility numbers are changed when the mobility ends. For instance, the students who will do Erasmus+ mobilities in the 2022-2023 fall semester are recorded in the year 2023 as their mobility will end in 2023.
Last Update: 23.6.2026
4 kez görüntülendi

